Limited Time SaleUS$221.99 cheaper than the new price!!
| Management number | 208788601 | Release Date | 2026/03/29 | List Price | US$147.99 | Model Number | 208788601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Showcasing a fall-forward houndstooth motif, this mid-rise pant features an elasticized back waistband for covert comfort and stitch-creased legs that add a polished finish.
| UPC | 196273314330 |
|---|---|
| Color | Black/Camel |
| Pattern | Houndstooth |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Trouser |
| character | Occupational professional |
| Brand Name | Vince |
| Model Name | Houndstooth Mid Rise Pull on Pant |
| Rise Style | Mid Rise |
| Style Name | Houndstooth Mid Rise Pull on Pant |
| Fabric Type | 34% Polyester. 33% viscose. 32% wool. 1% elastane. |
| Manufacturer | Vince |
| Style Number | V977022276 |
| Material Type | Spandex |
| Pattern Style | Houndstooth |
| Item Type Name | Pants |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | V977022276 |
| Product Care Instructions | Machine wash cold with like colors on permanent press. Line dry. Non-chlorine bleach and cool iron if needed. Or dry clean. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form