Limited Time SaleUS$220.80 cheaper than the new price!!
| Management number | 208788145 | Release Date | 2026/03/29 | List Price | US$147.20 | Model Number | 208788145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196273352608 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Vince |
| Model Name | Fluid Bias Pant |
| Rise Style | High Rise |
| Style Name | Fluid Bias Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 55% polyester, 45%recycled polyester |
| Manufacturer | VINCE |
| Style Number | V995521907 |
| Material Type | Recycled Polyester |
| Pattern Style | Solid |
| Item Type Name | FLUID BIAS PANT |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Covered elastic waistband |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | V995521907 |
| Product Care Instructions | MACHINE WASH COLD WITH LIKE COLORS, ONLY NON-CHLORINE BLEACH WHEN NEEDED, TUMBLE DRY LOW, COOL IRON IF NEEDED, OR DRY CLEAN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form