Limited Time SaleUS$13.76 cheaper than the new price!!
| Management number | 218060326 | Release Date | 2026/05/03 | List Price | US$9.18 | Model Number | 218060326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | B1-bookbag-outer Space |
| Theme | Space |
| Pattern | |
| Fit Type | Kids |
| Brand Name | AnySmic |
| Item Shape | Rectangular |
| Model Name | Kids School Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 13.6 ounces |
| School Type | Elementary School, High School, Middle School, Preschool |
| Manufacturer | AnySmic |
| Style Number | Planet |
| Material Type | Polyester |
| Occasion Type | Outdoors |
| Product Style | Space Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Space |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Space001 |
| Item Dimensions D x W x H | 6.7"D x 12.2"W x 17.3"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable, Bottle Holder, Hand Carry Handle, Lightweight, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form