Limited Time SaleUS$92.94 cheaper than the new price!!
| Management number | 220008491 | Release Date | 2026/05/03 | List Price | US$61.96 | Model Number | 220008491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Yunir |
|---|---|
| Model Name | Yunirzghrtxsuc1-13 |
| Manufacturer | Yunir |
| Model Number | Yunirzghrtxsuc1-13 |
| Output Power | 600 Watts |
| Power Source | Solar Powered |
| Input Voltage | 60 Volts |
| Item Type Name | Solar & Wind Power Inverters |
| Output Voltage | 120 Volts |
| Mfr Part Number | Yunirzghrtxsuc1-13 |
| Warranty Description | Manufacturer warranty for 90 day. |
| Standby Power Shutoff | 95% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form