Limited Time SaleUS$105.00 cheaper than the new price!!
| Management number | 211969252 | Release Date | 2026/04/06 | List Price | US$70.00 | Model Number | 211969252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659962122970 |
|---|---|
| Size | 22 Liter |
| Color | Mossy Rock |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Fifty Fifty Gear |
| Model Name | Ready 22 - Black |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | Preschool |
| Style Number | 11001-001-00 |
| Material Type | Nylon |
| Product Style | Ready 22 |
| Item Type Name | Backpack, diaper bag, baby bag, parent pack |
| Outer Material | Nylon |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits most adults |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7"D x 12.5"W x 19.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Abrasion Resistant, Airflow Back Panel, Bottle Holder, Laptop Compartment, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form