Limited Time SaleUS$16.47 cheaper than the new price!!
| Management number | 222851841 | Release Date | 2026/05/09 | List Price | US$10.98 | Model Number | 222851841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CK896Q64 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | PAVOI ACTIVE |
| Model Name | Bg-2309-ba-052 |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Beyond the Gym |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 80% Polyamide, 20% Lycra |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Polyamide |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form