Limited Time SaleUS$63.64 cheaper than the new price!!
| Management number | 209802006 | Release Date | 2026/03/29 | List Price | US$42.42 | Model Number | 209802006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The pastel color palette of the Anatolia presents the softer side of tribal style. Subdued shades of pink, baby blue and brown fill the field and ornamental rug borders with classical medallions and vine and dot motifs. Crafted in an innovative combination of natural wool and nylon threads, modern machining mimics ancestral weaving techniques to create a series of chic floor coverings that are superior in beauty and performance.
| UPC | 039425389667 |
|---|---|
| Size | 3'3" x 5' (Rectangular) |
| Color | Light Blue |
| Theme | Classical,Tribal |
| Pattern | medallion |
| Occasion | Housewarming |
| Room Type | Living Room |
| Brand Name | Momeni |
| Item Shape | Rectangular |
| Model Name | Anatolia Wool and Nylon |
| Style Name | Traditional |
| Unit Count | 16.25 Square Feet |
| Weave Type | Machine-Made |
| Item Weight | 4.06 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Momeni |
| Material Type | Microfiber, Wool |
| Rug Form Type | Area Rug |
| Warranty Type | Limited Warranty |
| Is Autographed | No |
| Item Thickness | 0.25 Inches |
| Item Type Name | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Anatolia Wood |
| Is Stain Resistant | No |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 60"L x 39"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Indoor product. Recommended professional clean. Apply damp cloth to clean spots and stains. Avoid rubbing material on rug. |
| Minimum Required Door Width | 5 Feet |
| Manufacturer Warranty Description | 1 year manufacturer warranty. |
| Global Trade Identification Number | 00039425389667 |
| Other Special Features of the Product | Durability |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form