Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209138219 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209138219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614173003470 |
|---|---|
| Brand | mingwear |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Resolution | 466 x 466 |
| Style Name | Classic |
| Item Weight | 0.19 Kilograms |
| Screen Size | 1.75 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | mingwear |
| Model Number | K69-B1 |
| Battery Power | 7.3E+2 Milliamp Hours |
| BuiltIn Media | Magnetic Charger *1, Silicone Watch Strap *1, Smart Watch *1, User Manual *1 |
| Warranty Type | Limited |
| Target Audience | Men |
| Battery Capacity | 730 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Compatible for Android and iOs |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker Alarm Clock Always On Display Calendaring Camera Custom Activity Tracking Lightweight Multisport Tracker Music Player Notifications Phone Call Sedentary Reminder Shockproof Time Display Touchscreen Voice Control Weather Forecast, Camera Contactless Payments Custom Activity Tracking Cycle Tracking Multisport Tracker Music Player Notifications, Password Protection Phone Call Sedentary Reminder Time Display Touchscreen, Voice Call Voice Control Weather Forecast |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Messages, Music Player, Pedometer, Sleep Monitor, Voice Assistant, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 8.0 and above and Android 4.4 and above devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form