Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 210193197 | Release Date | 2026/04/02 | List Price | US$16.00 | Model Number | 210193197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lava Lite 14-1/2 in. COLORMAX Northern Lights Lava Lamp features COLORMAX technology that makes white wax appear to change color as it flows up and down the multicolored painted globe. It also includes decals on the base and cap. Illuminate in style with this hand-painted tricolored globe from Lava Lite.
| UPC | 047162021603 |
|---|---|
| Color | Multicolor |
| Shape | Bulb |
| Wattage | 25 watts |
| Bulb Base | E26 |
| Lamp Type | Lava Lamp |
| Room Type | Bedroom, Office |
| Brand Name | Lava |
| Efficiency | Energy Efficient |
| Style Name | Northern Lights |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | Schylling |
| Model Number | 2160 |
| Power Source | 120VAC |
| Shade Height | 14 Inches |
| Base Diameter | 4 Inches |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum, Glass |
| Mounting Type | Desktop |
| Control Method | Touch |
| Item Type Name | Colormax Northern Lights |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | Incandescent |
| Subject Character | Northern Lights |
| Additional Features | Dimmable |
| Included Components | Lava lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult,Tween,Teen,Child,Preemie |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4"D x 4"W x 14.5"H |
| Specific Uses For Product | Decoration |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00047162021603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form