Limited Time SaleUS$167.40 cheaper than the new price!!
| Management number | 209113237 | Release Date | 2026/03/29 | List Price | US$111.60 | Model Number | 209113237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HP Chromebook empowers you to work with ease and efficiency from the comfort of your own home office. The 14" HD (1366 x 768) micro-edge, BrightView(1) display makes images appear crisp. With Intel® Pentium® Silver N5000 (2) processing power and Intel® UHD Graphics 605 (3), your binge watching, gaming, and music listening experience will be taken to new heights. Securely saving and quickly accessing your work is hassle-free with 64 GB eMMC storage (4) and 4 GB of RAM. Work and entertainment doesn’t have to come to an end with up to 12 hours and 15 minutes of power (5) depending on usage; the Chrome operating system lets you smoothly navigate through tabs and programs. Your convertible laptop is protected with HP’s 1-year limited hardware warranty. Communicate with colleagues and friends easily with the HP Wide Vision HD camera (6) with integrated dual array digital microphones. The Wi-Fi® 5 (2x2) and Bluetooth® 5.0 combo (7) keeps your connection clear so you can continue to work without glitches. This lightweight computer is 3.30lbs (8), allowing you to easily store it in your Chromebook case for on-the-go use. Reduce your carbon footprint by working with HP ENERGY STAR® certified (9) and EPEAT® Silver registered (10) HP laptop computers. (1) High-definition (HD) content is required to view high definition images. (2) Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Iris Xe, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. (3) Shared video memory (UMA) uses part of the total system memory for video performance. System memory dedicated to video performance is not available for other use by other programs. (4) For storage drives, GB = 1 billion bytes. Actual formatted capacity is less. Portion of internal system storage is reserved and not user accessible. (5) Testing conducted by HP using Google Chrome OS power LoadTest. Battery life will vary and the maximum capacity of the battery will naturally decrease with time and usage. See chromium.org/chromium-os/testing/power-testing for test details. (6) Features may require software or other 3rd party applications to provide the described functionality. Internet service required and not included. (7) Wireless access point and internet service required and sold separately. Availability of public wireless access points limited. Wi-Fi 5 (802.11ac) is backwards compatible with prior Wi-Fi 5 specs. Bluetooth® is a trademark owned by its proprietor and used by Hewlett-Packard Company under license. (8) Weight and system dimensions may fluctuate due to configuration and manufacturing variances. (9)ENERGY STAR and the ENERGY STAR mark are registered trademarks owned by the U.S. Environmental Protection Agency. (10) Based on U.S. EPEAT® registration according to IEEE 1680.1-2018 EPEAT®. EPEAT® status varies by country. Visit www.epeat.net for more information. High-definition (HD) content is required to view high definition images.
| UPC | 195908147039 |
|---|---|
| Brand | HP |
| Color | Mineral Silver |
| Voltage | 24 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 14a-ca0022nr |
| Model Year | 2021 |
| Resolution | 720p |
| Form Factor | Convertible |
| Item Weight | 3.3 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU Codename | Gemini Lake |
| Chipset Type | Intel Pentium Silver N5000 |
| Display Type | LCD |
| Manufacturer | Hewlett Packard Office |
| Memory Speed | 2400 MHz |
| Model Number | 14a-ca0022nr |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | DisplayPort |
| BuiltIn Media | HP Chromebook x360 14a-ca0022nr; HP Chromebook x360 14a-ca0022nr; 45 W USB Type-C® power adapter |
| Screen Finish | Smooth and glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 0.01 MB |
| Item Type Name | Chromebook |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 802.11ac |
| CPU Model Number | N5000 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Pentium N5000 |
| Touchpad Feature | [features] |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
| Compatible Devices | External displays (DisplayPort), USB devices (USB Type-C, USB Type-A), Bluetooth-enabled devices (Bluetooth 5.0) |
| Display Technology | LCD |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, DisplayPort, Headphone, USB |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | HP Audio Boost enhanced speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Intel UHD Graphics 605 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Full-size, ash gray keyboard |
| RAM Memory Installed | 4 GB |
| Warranty Description | HP standard 1-year limited hardware warranty |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Boundary |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Cache Memory Installed Size | 4 |
| RAM Memory Slot Total Count | 4 |
| Battery Average Life Standby | 12.25 Hours |
| LithiumBattery Energy Content | 47 Watt Hours |
| Item Dimensions L x W x Thickness | 12.81"L x 8.65"W x 0.72"Th |
| Automatic Backup Software Included | Google Assistant, Google One, Google Play Store |
| Notebook Pointing Device Description | HP Imagepad with multi-touch gesture support |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form