Limited Time SaleUS$57.49 cheaper than the new price!!
| Management number | 209747938 | Release Date | 2026/03/29 | List Price | US$38.32 | Model Number | 209747938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bringing the future of sleep and creating a stable, dry microclimate night after night. Crafted with a cool, premium-touch nylon shell and filled with breathable TENCEL™. The balanced coolness and gentle warmth make it perfect for all seasons. The dual-tone design shifts effortlessly with your mood or space, while sculptural weave stitching adds quiet elegance. Certified by OEKO-TEX® Standard 100 and made with authentic TENCEL™ fibers, this comforter meets the highest standards of safety, sustainability, and skin-friendly softness—so you can rest easy, in every sense.
| UPC | 022164582017 |
|---|---|
| Size | K/CK: 108x94" |
| Color | Blue/Navy |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Harbor House |
| Model Name | Cooling Touch |
| Sport Type | Camping |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Nylon 10% Spandex |
| Item Weight | 6 Pounds |
| Blanket Form | Comforter |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | HHD10-1936 |
| Fill Material | TENCEL™ |
| Material Type | 90% Nylon 10% Spandex |
| Item Thickness | 2 Inches |
| Item Type Name | COMFORTER (SET) |
| Number of Items | 1 |
| Additional Features | Moisture-Wicking & Temperature Regulating, Skin Friendly |
| Included Components | 1 Comforter:108"W x 94"L |
| Age Range Description | Adult |
| Item Dimensions L x W | 108"L x 94"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HHD10-1936 |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Reading, Napping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form