Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209197738 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209197738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 649661427360 |
|---|---|
| Zoom | No Zoom |
| Brand | Fujifilm |
| Color | black |
| Autofocus | Yes |
| Bit Depth | 42 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 5 |
| Model Name | X100V |
| Movie Mode | No |
| Self Timer | 10, 2 |
| Viewfinder | Electronic (OLED)Optical |
| Camera Lens | Wide Angle |
| File Format | JPEG, Raw |
| Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, TTL Auto |
| Form Factor | Compact |
| Item Weight | 1.05 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | > 10 MB/s |
| Aspect Ratio | Unknown |
| Camera Flash | Hotshoe |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | FUJIFILM |
| Model Number | X100V |
| Model Series | X100 |
| Night vision | No |
| Optical Zoom | 0.5 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body Only |
| Series Number | 100 |
| Aperture modes | F2-F16 |
| Battery Weight | 47 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Manual, Panorama |
| Dots Per Screen | 34800000 |
| Remote Included | No |
| Special Feature | Panorama |
| Total USB Ports | 1 |
| Autofocus Points | 99 |
| Exposure Control | Manual |
| Flash Sync Speed | minus_5_to_plus_5_ev |
| Has Color Screen | Yes |
| Metering Methods | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Video Resolution | 2160p |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC |
| Lens Construction | 8 elements in 6 groups |
| Photo Filter Size | 25 Millimeters |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Fujifilm cameras with X-mount |
| Hardware Interface | HDMI, Lightning |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine |
| Real Angle Of View | 63.2 Degrees |
| Recording Capacity | 10 Minutes |
| Total USB 30 Ports | 1 |
| Image stabilization | false |
| Wireless Technology | BluetoothWi-Fi |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 23 Millimeters |
| Minimum Focal Length | 23 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/4000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG, Raw |
| Total Still Resolution | 26 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch |
| Connectivity Technology | 2.5mm Sub-Mini, HDMI D (Micro), USB Type-C (USB 3.0) |
| Photo Sensor Resolution | 26 MP |
| Digital Scene Transition | True |
| Flash Memory Speed Class | U1 |
| Focal Length Description | 23mm (35mm Equivalent Focal Length: 35mm) |
| Manufacturer Part Number | 16643000 |
| Viewfinder Magnification | Approx. 0.5x |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 26 megapixels |
| Display Resolution Maximum | 26.1 MP |
| Effective Still Resolution | 26 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | V30 or higher |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form