Limited Time SaleUS$10.66 cheaper than the new price!!
| Management number | 219029676 | Release Date | 2026/05/03 | List Price | US$7.11 | Model Number | 219029676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 780887428219 |
|---|---|
| Color | White |
| Shape | Candle(C) |
| Theme | Christmas |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | DoRight |
| Brightness | 20 Lumen |
| Efficiency | Basic Efficiency |
| Light Type | Incandescent |
| Model Name | E12 |
| Style Name | Rustic |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Item Weight | 0.3 Pounds |
| Light Color | Warm White |
| Manufacturer | Lusta LED Co., Ltd |
| Model Number | E12 |
| Power Source | AC |
| Material Type | Glass+Silicone |
| Control Method | App |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 20 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 5 Watts |
| Additional Features | silicone dipped candle light bulbs; flame light bulbs; chandelier light bulbs; 5 watt candelabra base bulbs; window candle light bulbs; decorative light bulb; night light bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 20 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 99 |
| Item Dimensions W x H | 1.04"W x 4.65"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LST3125 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Incandescent Equivalent Wattage | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form