Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 209344894 | Release Date | 2026/03/29 | List Price | US$44.00 | Model Number | 209344894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841740159753 |
|---|---|
| Color | Glossy Black and Aged Brass (YA) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient |
| Model Name | 641911YA-700 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.25 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Glossy Black and Aged Brass |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 641911YA-700 |
| Power Source | Hard-wired |
| Material Type | Metal & Cloth |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Fabric |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5"L x 5.75"W x 16.25"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form