Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051287 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT : BLACKBERRY LEAP FACTORY UNLOCKED 4G/LTE CELL PHONE COLOUR : WHITE MEMORY : 16GB MODEL NO : RHD131LW PART NO : STR100-1 FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : 800(B6) / 850(B5) / 900(B8) / 1900(B2) / 2100(B1) and/or 4G : LTD 800(B20) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER THE COMPATIBILITY BEFORE YOU BUY.
| UPC | 802975060221 |
|---|---|
| Brand | BlackBerry |
| Color | White |
| Model Year | 2015 |
| Resolution | 320 x 240 |
| Form Factor | Smartphone |
| Item Weight | 0.17 Kilograms |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 5 x |
| Manufacturer | Blackberry |
| BuiltIn Media | 1 unlocked smartphone |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.67 x 2.87 x 0.37 inches |
| Phone Talk Time | 25 Hours |
| Operating System | BlackBerry OS |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Keypad, Touchscreen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form