Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 209357289 | Release Date | 2026/03/29 | List Price | US$68.00 | Model Number | 209357289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.2 Cu.ft |
|---|---|
| Color | STAINLESS STEEL |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | Antarctic Star |
| Model Name | 58090RRE0-S |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 37.4 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Antarctic Star |
| Model Number | 58090RRE0-S |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Compact Refrigerators |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.3 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Additional Features | Adjustable Shelves, Compact, Energy Efficient, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.9 Cubic Feet |
| Included Components | Adjustable Shelves |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BCD-90S |
| Annual Energy Consumption | 243 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.09"D x 17.52"W x 31.3"H |
| Refrigerator Net Capacity | 2.9 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form