Limited Time SaleUS$28.81 cheaper than the new price!!
| Management number | 209128439 | Release Date | 2026/03/29 | List Price | US$19.20 | Model Number | 209128439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tablet 2 in 1
| Brand | YQSAVIOR |
|---|---|
| Color | Green |
| Generation | 1st Generation |
| Model Name | YQCP20PRO |
| Item Weight | 1.2 Kilograms |
| Screen Size | 10.1 |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | YQSAVIOR |
| Model Number | YQCP20PRO |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Tablet |
| Warranty Type | Limited |
| Processor Brand | YQSavior |
| Processor Speed | 2 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 8MP rear, 2MP front |
| Compatible Devices | Keyboard |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Processor Description | 2.0GHz Processor |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | note_taking, streaming, working, browsing the internet |
| Display Resolution Maximum | 1280*800 |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 9.4"L x 6.3"W x 1"Th |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form