Limited Time SaleUS$28.20 cheaper than the new price!!
| Management number | 226518711 | Release Date | 2026/05/09 | List Price | US$18.80 | Model Number | 226518711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G2T25WL6 |
|---|---|
| Brand | MSDQQTIY |
| Color | E-Silver |
| Shape | Round |
| Unit Count | 1.0 Count |
| Manufacturer | MSDQQTIY |
| Model Number | B0G2T25W |
| BuiltIn Media | 1 |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Pressure Monitor, Heart Rate Variability Monitor |
| Operating System | 1 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | 1 |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Blood Pressure Monitor, Pedometer, Multisport Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | All current iPhone models, Android 10 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | 1 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form