Limited Time SaleUS$28.44 cheaper than the new price!!
| Management number | 209194522 | Release Date | 2026/03/29 | List Price | US$18.96 | Model Number | 209194522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital Zoom |
|---|---|
| Brand | Ourlife |
| Color | LightPink |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus, Fixed Focus |
| Frame Rate | 20FPS |
| Model Name | AC-S95PRO |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Standard lens with fixed 7.36mm focal length and 16x digital zoom. |
| File Format | MP4 |
| Flash Modes | Fill Flash |
| Form Factor | Ultracompact |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Write Speed | 20 fps |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| Digital Zoom | 16 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | SHENZHEN HAIJIXING TECHNOLOGY CO., LTD |
| Model Number | AC-S95PRO |
| Model Series | AC |
| Optical Zoom | 16 x |
| BuiltIn Media | 2*Batteries, 32GB SD Card, Digital Camera,Waterproof Bag, Type-C Cable,Wrist Strap, User's Manual |
| Aperture modes | F3.2 |
| Battery Weight | 1 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Timelapse |
| Special Feature | 16X Digital Zoom,ISO sensitivity, exposure compensation, smile beauty mode,filter,timed selfie, burst shot, time-lapse, video, slow motion, loop recording, and time-lapse video |
| Total USB Ports | 1 |
| Autofocus Points | 99 |
| Battery Capacity | 1200 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 3.2 f |
| Video Resolution | 4320p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Smartphones, Computers |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | High |
| Continuous Shooting | 20 FPS |
| Wireless Technology | Wi-Fi |
| Expanded ISO Maximum | 6400 |
| Expanded ISO Minimum | 100 |
| Minimum Focal Length | 7 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Phase Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 72 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Fluorescent, Outdoors, Sunset, Tungsten |
| Connectivity Technology | Micro USB |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 72 MP |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Travel, Vlogging |
| Display Maximum Resolution | 72 megapixels |
| Display Resolution Maximum | 72 MP |
| Effective Still Resolution | 72 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form