Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 209723505 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 209723505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Stainless |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 20 watts |
| Bulb Base | GU24 |
| Room Type | Bathroom, Bedroom, Dining Room, Living Room |
| Brand Name | LI LUXLITE |
| Efficiency | High Efficiency |
| Model Name | SKU- LILUX-009CH |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Light Color | warm color |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Stainless Steel |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LI LUXLITE |
| Model Number | SKU- LILUX-009CH |
| Power Source | Corded Electric |
| Material Type | Stainless Steel, crystal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | wall lamp |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 26.97"L x 3.54"W x 3.94"H |
| Specific Uses For Product | Cabinet, Garage, Home, Walkway, Yard |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Anti-glare Design, crystal clear shade, stainless steel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form