Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209172715 | Release Date | 2026/03/29 | List Price | US$19.99 | Model Number | 209172715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | abetap |
|---|---|
| Color | 2Pack-White |
| Focus Type | Auto Focus |
| Frame Rate | 15 frames per second |
| Model Name | Wifi Battery Security Camera |
| Mount Type | Wall Mount |
| Unit Count | 2.0 Count |
| Form Factor | Bullet |
| Light Source | LED |
| Manufacturer | Abetap |
| Model Number | X83U |
| Night Vision | Night Color |
| Optical Zoom | 4 x |
| Power Source | Battery Powered |
| BuiltIn Media | Camera body*2, Charge Cable*2, Instruction Manual*1, Magnetic Stand*2, Mounting Screw*2 |
| Control Method | App |
| Video Encoding | H.265 |
| Controller Type | Android |
| Item Dimensions | 2.3 x 2.5 x 3.5 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Outdoor Security, Pet Monitoring |
| Flash Memory Type | Micro SD |
| Installation Type | Screw In |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 33 Feet |
| Wireless Technology | 2.4GWi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi-2.4G |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 2.4G Wifi |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 2K |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 3 MP |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | 2K 3MB Ultra HD, IP65 Waterproof, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form