Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209106131 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209106131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iiyama XUB2293HSU-B7-21.5", IPS,1920x1080/100Hz, 1H1DP, HAS
| Brand | iiyama |
|---|---|
| Color | nero |
| Shape | Flat |
| Voltage | 240 Volts |
| Brightness | 300 |
| Model Name | ProLite |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 72 |
| Item Weight | 3.9 Kilograms |
| Pixel Pitch | 0.249 |
| Screen Size | 21.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | iiyama |
| Model Number | XUB2293HSU-B7 |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x Monitor |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1, 80M.:1 dyn. |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 17 Watts |
| Compatible Devices | laptops, desktops, game consoles |
| Display Technology | LED |
| Total USB 20 Ports | 2 |
| Additional Features | IPS panel, 300 cd/m², 100 Hz, blue light filter, flicker-free LED, i-style colour, Adaptive Sync, USB hub (2 x 2.0), HDCP, integrated speakers, headphone jack, tilt adjustment, VESA, TÜV, TCO |
| Hardware Connectivity | DisplayPort, HDMI, USB 2.0 Type A |
| Connectivity Technology | DisplayPort, HDMI, USB Type A |
| Item Dimensions D x W x H | 8.25"D x 19.37"W x 18.84"H |
| Specific Uses For Product | Business, Personal |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 04948570124572 |
| EU Spare Part Availability Duration | 7 Years |
| Picture Quality Enhancement Technology | Adaptive Sync, Blue light filter, Flicker-Free LED, i-style color |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form